Thursday 11 March 2010

Givemefootball
RSSManchester United

Red Knights' battle for United control takes another twist

11 March 2010

Leading global investment bank Nomura working closely with Red Knights By GMF Editor The battle for control of Manchester United has taken another twist following confirmation that a leading global investment bank has agreed to advise on a possible acqui... » MORE

Manchester United v AC Milan: Big Match preview

10 March 2010

Italian Job II: Let s finish what we started, says Sir Alex Ferguson By Mark Shail UEFA Champions League: Last 16 – second leg Manchester United (3) AC Milan (2) Venue: Old Trafford Date: March 10 Kick-off: 7.45pm TV coverage: Live on ITV 1 Manchester... » MORE

Manchester United striker Federico Macheda could be back in a fortnight

10 March 2010

Italian U21 close to United return By GMF Editor Sir Alex Ferguson expects Federico Macheda to be back in a fortnight to ease Manchester United s striker crisis. Macheda has been limited... » MORE

Becks is back – and so is Rooney

10 March 2010

Happy returns for Manchester United legends...past and present By Dave Smith David Beckham s own personal excitement at returning to Old Trafford was more than matched by the media and fan frenzy that greeted his arrival at Manchester airport today. It... » MORE

Manchester United Forum

Thread Title    
Poster

Neville is the Devil

by Magic Merse

by EdWarrior 
21/01/2010 5:11 PM

Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Manchester United 29 12 1 1 39 8 8 2 5 28 16 43 63
2.    Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3.    Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4.    Tottenham Hotspur 28 9 2 3 30 9 5 5 4 20 18 23 49
5.    Manchester City 27 9 4 0 30 14 4 6 4 22 21 17 49
6.    Liverpool 29 10 2 2 33 12 4 4 7 12 17 16 48
7.    Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8.    Birmingham 28 7 5 2 13 8 5 2 7 15 21 -1 43
9.    Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
10.    Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11.    Stoke City 28 6 4 4 20 17 2 7 5 8 16 -5 35
12.    Blackburn Rovers 28 8 4 2 21 12 1 3 10 9 33 -15 34
13.    Sunderland 28 6 6 2 23 14 1 3 10 13 30 -8 30
14.    Bolton Wanderers 29 4 5 5 18 23 3 3 9 14 31 -22 29
15.    Wigan Athletic 28 4 5 5 12 18 3 2 9 15 35 -26 28
16.    West Ham United 28 5 4 5 24 22 1 5 8 12 23 -9 27
17.    Wolverhampton Wanderers 28 4 3 8 10 20 2 3 8 11 26 -25 24
18.    Burnley 29 6 5 3 19 15 0 1 14 11 46 -31 24
19.    Hull City 28 5 5 3 18 20 0 4 11 8 39 -33 24
20.    Portsmouth 28 3 2 9 17 22 2 2 10 7 25 -23 19
League table data source www.givemefootball.com