Thursday 11 March 2010

Givemefootball
RSSLiverpool

Liverpool boss Rafael Benitez wants his players to stop pointing fingers

11 March 2010

Benitez: Liverpool players must take responsibility By GMF Editor Liverpool manager Rafael Benitez wants his players to start taking responsibility for their own actions instead of looking to blame team-mates. The Spaniard said he saw signs of finger-po... » MORE

Liverpool starlet desperate to become a Kop hero

05 March 2010

Liverpool - Daniel Pacheco putting in the hours on and off the training ground By Dave Smith Liverpool starlet Daniel Pacheco is working as hard in the gymnasium as he is on the training field these days as he prepares his body for the rigours of what he... » MORE

Simon Kjaer wants to join Daniel Agger at Liverpool

04 March 2010

Great Dane tells Reds come and get me By Dave Smith It would seem that Daniel Agger holds the key to Liverpool s potential summer move for Palermo s star defender Simon Kjaer. When a transfer target specifies, not only the club but the player he wants... » MORE

Benitez slams Blackburn as war-of-words goes on

01 March 2010

Liverpool boss says Rovers are no Barca By GMF Editor Liverpool manager Rafael Benitez took great satisfaction in dismissing counterpart Sam Allardyce s style of football after his side s 2-1 victory over Blackburn at Anfield on Sunday. On the field the... » MORE

Liverpool Forum

Thread Title    
Poster

Sloth strikes again

by Magic Merse

by EdWarrior 
21/01/2010 5:10 PM

Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Manchester United 29 12 1 1 39 8 8 2 5 28 16 43 63
2.    Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3.    Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4.    Tottenham Hotspur 28 9 2 3 30 9 5 5 4 20 18 23 49
5.    Manchester City 27 9 4 0 30 14 4 6 4 22 21 17 49
6.    Liverpool 29 10 2 2 33 12 4 4 7 12 17 16 48
7.    Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8.    Birmingham 28 7 5 2 13 8 5 2 7 15 21 -1 43
9.    Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
10.    Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11.    Stoke City 28 6 4 4 20 17 2 7 5 8 16 -5 35
12.    Blackburn Rovers 28 8 4 2 21 12 1 3 10 9 33 -15 34
13.    Sunderland 28 6 6 2 23 14 1 3 10 13 30 -8 30
14.    Bolton Wanderers 29 4 5 5 18 23 3 3 9 14 31 -22 29
15.    Wigan Athletic 28 4 5 5 12 18 3 2 9 15 35 -26 28
16.    West Ham United 28 5 4 5 24 22 1 5 8 12 23 -9 27
17.    Wolverhampton Wanderers 28 4 3 8 10 20 2 3 8 11 26 -25 24
18.    Burnley 29 6 5 3 19 15 0 1 14 11 46 -31 24
19.    Hull City 28 5 5 3 18 20 0 4 11 8 39 -33 24
20.    Portsmouth 28 3 2 9 17 22 2 2 10 7 25 -23 19
League table data source www.givemefootball.com